
Brutal — Rune Effect
PrecisionMinor rune
Effect
Basic attacks on champions deal 6 (+8% bonus AD) bonus adaptive damage on-hit.
Champions who run Brutal
Read from the "Popular" tab on the in-game loadout screen. Across 238 builds covering 141 champions, 40 run this rune.
| Champion | Picks | Win rate |
|---|---|---|
| Caitlyn | 45,964 | 52.89% |
| Yunara | 26,660 | 56.15% |
| Miss Fortune | 25,013 | 55.91% |
| Ezreal | 19,375 | 53.26% |
| Lee Sin | 17,075 | 51.33% |
| Samira | 15,361 | 52.46% |
| Jinx | 14,850 | 51.55% |
| Lucian | 13,400 | 50.76% |
| Vi | 10,838 | 55.35% |
| Tryndamere | 9,946 | 54.76% |
| Kai'Sa | 9,587 | 52.25% |
| Kalista | 8,984 | 53.36% |
| Vayne | 8,661 | 53.54% |
| Xin Zhao | 7,017 | 54.38% |
| Ashe | 6,749 | 55.14% |
| Varus | 6,201 | 53.35% |
| Irelia | 5,630 | 53.89% |
| Jax | 5,541 | 55.44% |
| Sivir | 5,235 | 51.95% |
| Twitch | 4,616 | 50.31% |
| Warwick | 4,324 | 53.49% |
| Gnar | 3,634 | 53.07% |
| Draven | 3,536 | 52.52% |
| Kayle | 3,522 | 56.41% |
| Sett | 3,499 | 54.50% |
| Kog'Maw | 2,991 | 51.50% |
| Tristana | 2,958 | 51.30% |
| Kindred | 2,927 | 53.82% |
| Sona | 2,750 | 55.46% |
| Yasuo | 2,483 | 50.71% |
| Urgot | 2,386 | 55.13% |
| Xayah | 2,158 | 53.69% |
| Teemo | 1,626 | 56.01% |
| Camille | 1,158 | 50.67% |
| Rengar | 933 | 50.77% |
| Corki | 874 | 51.06% |
| Nilah | 865 | 51.81% |
| Zeri | 846 | 52.51% |
| Akshan | 794 | 50.22% |
| Viego | 524 | 50.14% |
47% of rune slots could not be read, so more champions run this rune than the table shows. Where a champion runs the rune in more than one build, the figures come from the build with the most picks. Nothing is averaged.
Runes run alongside it
How often each rune appeared in the same build. This is co-occurrence, not synergy — runes favoured by popular champions rise to the top.
In our recommended runes
Champions who run this in our recommended page (27)
Other runes in Precision
About the data on this page
Effect text is as written in game. Pick counts and win rates were read from the in-game loadout screen’s "Popular" tab, captured between 2026-08-26 and 2026-08-29. The recommended runes are written by us.