
Rabadon's Deathcap — Effect, Stats and Cost
Cost 3,400G
Stats
- +130 Ability Power
Item Effects
- Overkill
- Increases AP by 30%.
Champions who build Rabadon's Deathcap
Read from the "Popular" tab on the in-game loadout screen. Across 238 builds covering 141 champions, 37 build this item. Only 1 to 4 builds were captured per champion, so a champion missing here may still build it.
| Champion | Picks | Win rate |
|---|---|---|
| Lux | 44,745 | 56.61% |
| Mel | 20,515 | 52.97% |
| Swain | 17,119 | 54.84% |
| Ahri | 15,611 | 55.77% |
| Aurora | 11,956 | 54.45% |
| Vex | 9,404 | 53.27% |
| Syndra | 8,767 | 50.97% |
| Ekko | 8,045 | 54.15% |
| Ryze | 7,781 | 52.51% |
| Orianna | 7,505 | 53.81% |
| Annie | 7,214 | 52.91% |
| Nidalee | 5,637 | 50.15% |
| Lissandra | 5,052 | 51.50% |
| Taliyah | 5,037 | 52.92% |
| Veigar | 4,677 | 51.64% |
| Lillia | 4,546 | 53.85% |
| Diana | 4,380 | 53.27% |
| Evelynn | 4,211 | 52.45% |
| Twisted Fate | 4,182 | 55.40% |
| Kennen | 4,131 | 53.07% |
| Viktor | 3,715 | 53.43% |
| Kayle | 3,522 | 56.41% |
| Ziggs | 3,159 | 52.63% |
| Seraphine | 2,977 | 51.86% |
| Aurelion Sol | 2,935 | 52.35% |
| Gwen | 2,870 | 53.31% |
| Heimerdinger | 2,859 | 55.11% |
| Norra | 2,799 | 52.85% |
| Katarina | 2,131 | 50.73% |
| Fizz | 2,122 | 51.02% |
| Vladimir | 1,858 | 50.21% |
| Teemo | 1,626 | 56.01% |
| Zoe | 1,163 | 51.26% |
| Gragas | 1,057 | 50.14% |
| Singed | 885 | 51.12% |
| Akali | 787 | 50.62% |
| Kassadin | 619 | 50.91% |
Where a champion runs the item in more than one build, the figures come from the build with the most picks. Nothing is averaged.
Items built alongside it
How often each item appeared in the same build. This is co-occurrence, not synergy — items favoured by popular champions rise to the top.
In our recommended builds
Champions with this among their six core items (48)
About the data on this page
Stats and item effects are as written in game. Pick counts and win rates were read from the in-game loadout screen’s "Popular" tab, captured between 2026-08-26 and 2026-08-29. The recommended builds are written by us.